| Year | The name of the project and localization | Weight |
| 1993 | Pipeline supporting steel structure for Żerań Power Station | 131 Ton |
| 1993 | Printing House building for "Gazeta Wyborcza" press | 260 Ton |
| 1993/1994 | Container semi - trailers for Germany | 30 szt. |
| 1994 | Bearing steel structure for the Ofz-450 boiler for Żerań Power Station | 100 Ton |
| 1994 | Pillars for Bethesoa Krankenhaus - Germany | 105 Ton |
| 1994 | Floor beams for Möbelhaus Höfner, Dresden - Germany | 112 Ton |
| 1994 | Municipal garage Stadlerstr., Chemintz | 82 Ton |
| 1994 | Belt conveyors for Iran | 900 Ton |
| 1994 | Sewage - treatment plant steelstructure | 35 Ton |
| 1994 | Steelstructure for Flue Gas Desulphurization Plant for "Bełchatów" Power Station | 400 Ton |
| 1994 | Steelstructure for custom clearance terminal - border passing, Świecko | 400 Ton |
| 1994 | Crane chassis frames construction for Liebherr - Germany | 170 Ton |
| 1994 | Production room construction for tablets factory "Anpharm" SA, Warsaw | 105 Ton |
| 1994 | Tank furnace construction for glass-works Sandomierz | 160 Ton |
| 1994 | Store - room construction for Warsaw Industrial Center, Warsaw | 31 Ton |
| 1994/1995 | Building of traffic center for Cracow city | 2600 Ton |
| 1995 | II/K production room steelstructure for "Bericap" Stanisławów, Nieporęt commune | 67 Ton |
| 1995 | Road overbridge steel structure for Flensburg - Germany | 506 Ton |
| 1995 | Supporting steel structure for power boiler - Växjo - Sweden | 500 Ton |
| 1995 | Road overbridge steel structure - Bytom city | 200 Ton |
| 1995 | Box beams for steel making shop - Batory steelworks | 80 Ton |
| 1995 | Loose material storage bins for glass-works - Germany | 60 Ton |
| 1995 | Overbridge construction Bytom city | 600 Ton |
| 1996 | Lecture rooms steel structures for Economics Academy - Cracow | 340 Ton |
| 1996 | Railway bridge girders over Bzura river in Łowicz town | 270 Ton |
| 1996 | Casting hause steel structure for Luccini steelworks - Warsaw | 800 Ton |
| 1996 | Framework steel structure for segment of "Turów" Power Station - Bogatynia town | 500 Ton |
| 1996 | Island station roof steel structure for fuel station "Statoil" - 22 sets | 200 Ton |
| 1997 | Steel structure for "House and Garden" shopping centre - Poznań city | 160 Ton |
| 1997 | Steel structure for multi-storey car-park - Stuttgart | 120 Ton |
| 1997 | Compressor room steel structure for Nitrogenous Fertilizers Plant - in Puławy town | 150 Ton |
| 1997 | "Iveco" hall - Nadarzyn near Warsaw | 62 Ton |
| 1997 | Galvanizing line for "Florian" steelworks Świętochłowice town | 11 Ton |
| 1997 | Steel structure for GM Painting Shop for "Opel" - Gliwice town | 1100 Ton |
| 1997 | Railway bridge girders over Słudwia river | 120 Ton |
| 1997 | Overbridge steel structure - Bytom city | 140 Ton |
| 1997 | "Niderock" steel structure for Nigeria | 400 Ton |
| 1997 | Building steel structure for Development and Export Bank - Katowice city | 105 Ton |
| 1997/1998 | Boiler supporting steel structure for heat and power generating plant - Katowice city | 3000 Ton |
| 1997/1998 | Flue gas ducts for "Basel" heat and power generating plant - Switzerland | 100 Ton |
| 1998 | Hall steel structure Mlada Boleslav, Czech Republic | 170 Ton |
| 1998 | Two - way reinforced slab for traffic centre - Cracow city | 340 Ton |
| 1998 | Steel structure for Flue Gas Desulphurisation Plant for "Bełchatów" Power Station | 640 Ton |
| 1998 | Steel structure for Flue Gas Desulphurisation Plant for "Turów" Power Station | 150 Ton |
| 1998 | Road overbridge - Katowice city | 160 Ton |
| 1998 | Steel structure for "Giant" supermarket hall - Szczecin city | 240 Ton |
| 1998 | Dust removal supporting steel structure - Ostrowiec steelworks | 480 Ton |
| 1998 | Lecture rooms steel structures for Economics Academy - Cracow city | 130 Ton |
| 1999 | Steel pillars for "Ożarów" Cement Plant | 84 Ton |
| 1996/1998 | Container semi - trailers for "Prexor" firm | 80 Ton |
| 1998/1999 | Steel structure for "Multikino" - Warsaw | 233 Ton |
| 1999 | Steel structure for Flue Gas Desulphurisation Plant for "Bełchatów" Power Station | 180 Ton |
| 1999 | Trestle bridge and operating platforms supporting steel structures for heat and power generation plant - Katowice city | 500 Ton |
| 1999 | No. 2 Production room for "Press Glas" Nowa Wieś near Częstochowa city | 162 Ton |
| 1999 | Heat exchanger towers for Ożarów Cement Plant | 130 Ton |
| 1999 | "Roto" hall steel structure - Warsaw city | 142 Ton |
| 1999 | Steel structure for "HIT" supermarket hall - Szczecin city | 284 Ton |
| 1999 | Railway overbridge on A4 road - Katowice city | 460 Ton |
| 1999 | Furnace elements | 157 Ton |
| 1999 | Steel structures for "Jarosław" Glass-works | 142 Ton |
| 1999 | Trade Service Centre AHOLD - Piotrków Trybunalski city | 195 Ton |
| 1999 | Coal storage steel structure for Nowiny Cement Plant | 115 Ton |
| 1999 | Hall roof steel structure - Mszczonów town | 176 Ton |
| 1999 | Steel columns for "HYATT" hotel building - Warsaw | 170 Ton |
| 2000 | Painting shop steel structure for Volkswagen - Poznań city | 800 Ton |
| 2000 | Hall PEM - Germany | 106 Ton |
| 2000 | Roll press for Górażdże Cement Plant | 371 Ton |
| 2000 | "Valeo" hall - Skawina city | 145 Ton |
| 2000 | Steel structure for "PIAST" supermarket hall - Szczecin city | 600 Ton |
| 2000 | Steel structures for cosmetics factory Kleszczów | 105 Ton |
| 2000 | Cooler housing for Bellingham Power Station | 185 Ton |
| 2000 | Railway overbridge - Bielsko-Biała city | 195 Ton |
| 2000 | Hall steel structures for Opoczno Ceramics Plant | 310 Ton |
| 2000 | Brickwork join and plaster tower steel structure for ATLAS firm | 450 Ton |
| 2000 | Coal handing bridge for "Siekierki" Power Station | 186 Ton |
| 2001 | Steel structure for "AUCHAN" logistic centre | 205 Ton |
| 2001 | Steel structure for the "Kotlarski" bridge - Cracow city | 120 Ton |
| 2001 | Steel structures for "Lublin" Heat and Power Generation Plant - Wrotków city | 378 Ton |
| 2001 | Steel structures for Medicaments Logistic Centre | 200 Ton |
| 2001 | Steel structure for modernization of "Siekierki" Heat and Power Generation Plant | 600 Ton |
| 2001 | Steel structure for Shopping Hall - Warsaw | 610 Ton |
| 2001 | Feed storage bins - Iceland | 65 Ton |
| 2001 | Supporting steel structures for "Żerań" Heat and Power Generation Plant | 250 Ton |
| 2001 | Steel structure for municipal heat generation plant - Dominican Republic | 63 Ton |
| 2001 | Steel structures for BUSCHHAUS Power Station - Germany | 420 Ton |
| 2001/2002 | Steel structures for road access to "Siekierkowski" Bridge - Warsaw | 2000 Ton |
| 2002 | Incinerating Plant EVREUX , France | 350 Ton |
| 2002 | YAMAHA Shop , Warsaw | 60 Ton |
| 2002 | TALST – Tychy | 160 Ton |
| 2002 | Bunker Construction at the Pątnów Power Station | 2500 Ton |
| 2002-2003 | The bridge in Lübeck , Germany | 540 Ton |
| 2003 | Railway station in Regensburg , Germany | 300 Ton |
| 2003 | PEM Hall - Germany | 180 Ton |
| 2003 | Viaduct M/MA/01 Wirek Sośnica | 670 Ton |
| 2003 | Heat - generating Plant Hogdalen - Sweden | 320 Ton |
| 2003 | Warehouse Hall - Lubicz k/ Torunia | 160Ton |
| 2003 | Production Hall Saint - Gobain | 130 Ton |
| 2003 | Viaduct WA -17 Wirek - Batory | 730 Ton |
| 2003 | Olympic Centre-Warsaw | 60 Ton |
| 2003 | Shanonbridge Power Plant - Ireland | 340 Ton |
| 2003 | Production Hall Valeo - Chrzanów | 490 Ton |
| 2003 | Steel structure for Heat and Power Generation Plant - Gorzów Wlkp. city | 240 Ton |
| 2003 | Warehouse Hall - Warsaw | 90 Ton |
| 2003 | ITM Radom - Production Hall Radom | 140 Ton |
| 2004 | Production Hall PET - Włocławek | 450 Ton |
| 2004 | Warehouse Hall – Piaseczno/ Warszawy | 100 Ton |
| 2004 | Glass-works Pilkington - Moscow | 2300 Ton |
| 2004 | Warehouse Hall - Warszawa | 100 Ton |
| 2004 | Warehouse Hall - Sosnowiec | 100 Ton |
| 2004 | Viaduct – Tarnowskie Góry | 170 Ton |
| 2004 | Stations of Conveyor – Kolubara,Serbia | 670 Ton |
| 2004 | Viaduct – Warsaw | 200 Ton |
| 2004 | Gas cleaning plant – Strasbourg, France | 200 Ton |
| 2004 | Incinerating plant - Allington, England | 1000 Ton |
| 2005 | Columns and crane beams – Valeo, Chrzanów | 100 Ton |
| 2005 | Steel construction for Silesia City Center-Katowice | 380 Ton |
| 2005 | Supporting steel construction - Power Station Kozienice | 100 Ton |
| 2005 | Steel construction for Power Station Bełchatów | 270 Ton |
|
2005 |
Railway bridge - Neuer Oder Spree Kanal - Germany | 500 Ton |
| 2005 | Steel construction for Shopping Centre - Gdańsk | 230 Ton |
| 2005 | The Bridge over Warta River - Gorzów Wlkp. | 1600 Ton |
| 2005 | Viaduct - Częstochowa | 1000 Ton |
| 2005 | Steel construction INTERTISSUE - England | 250 Ton |
| 2005 | Steel construction for BOURGOIN building - France | 78 Ton |
| 2006 | Production Hall - Maków Podlaski | 140 Ton |
| 2006 | Production Hall - VOEST ALPINE - Tychy | 650 Ton |
| 2006 | Steel construction LG Philips - Kobierzyce | 280 Ton |
| 2006 | Steel construction for Power Station Pątnów II | 260 Ton |
| 2006 | Steel construction for United Arab Emirates | 590 Ton |
| 2006 | Steel structures for bridge over Wisła River - Puławy | 1400 Ton |
| 2007 | Supporting steel structures - Russia | 850 Ton |
| 2007 | Viaducts - Białobrzegi | 330 Ton |
| 2007 | Foot - Bridge - Poznań | 200 Ton |
| 2007 | Steel construction for bridge - Jaworze Górne | 600 Ton |
| 2007/2008 | Bioler supporting steel structures for Power Station - Bełchatów | 5000 Ton |
| 2008 | Warehouse Hall - Warszawa | 150 Ton |
| 2008/2009 | Bioler supporting steel structures for Power Station - Bełchatów | 5500 Ton |
| 2009 | Steel construction for the bridge - Ruhr Germany | 500 Ton |
| 2009 | Kozienice Power Station | 300 Ton |
| 2009 | Railway Viaducts - A1 Road | 1300 Ton |
| 2009 | Volkswagen Shop - Łódź | 170 Ton |
| 2009 | The Bridge - S3 Road - Gorzów Wlkp - Szczecin | 1000 Ton |
| 2010 | MA 426 Bridge - A1 Road - Pyrzowice - Piekary Śląskie | 1200 Ton |
| 2010 | Vegetables Warehouse Hall - Przyłęk | 400 Ton |
| 2010 | Museum of the History of the Polish Jews - Warszawa | 260 Ton |
| 2010 | Elements of the Crane for Mostostal Zabrze ZPK | 500 Ton |
| 2010 | Górażdze Cement Plant | 360 Ton |
| 2010/2011 | The Bridge MA268 over Rawka River | 2700 Ton |
| 2011 | Supporting steel structures - coal mine "Bogdanka" | 1000 Ton |
| 2011 | The Bridge in Przemyśl | 600 Ton |








